- Home
- Services
- Planning & Development Services
- Planning
- Land Use Plans
Land Use Plans
The City of Lacombe has adopted a number of land use plans that guide and support the development of the community. The Government of Alberta establishes requirements for Municipalities to have land-use plans and it regulates these requirements through the Municipal Government Act. These plans sit within a hierarchy where generally the broader the area and level of detail, the higher up the hierarchy a document sits.
The City’s highest level statutory document is the Municipal Development Plan (MDP). The MDP is a guide for the future growth and development of the City until 2036. The Plan includes guidance and policies on a number of topics including residential development, environmental protection, heritage conservation, and infrastructure. All City plans and policies must align with the overall goals of the MDP.
Document | Description | Date Adopted | Last Amended |
---|---|---|---|
Intermunicipal Development Plan (IDP) (PDF) | A joint plan with Lacombe County prescribing future land uses and relevant policies within an urban fringe area two miles out from the existing city boundary. | June 12, 2017 | N/A |
Municipal Development Plan (PDF) | Provides the general framework for the future growth and physical development of the entire community. | June 2015 | May 11, 2020 |
Land Use Bylaw (PDF) | Regulates and controls the use and development of all lands and buildings in the city of Lacombe. | October 24, 2016 | August 28, 2023 |
Area Structure Plans
Area Structure Plans (ASPs) provide further guidance for the development of different areas of the community. These City prepared plans, which typically focus on new areas for development, identify key requirements for development in that area and are used to guide the preparation of Outline Plans. Items included in an ASP include identifying major roadways, land uses, infrastructure requirements, parks, trails and school sites. Outline Plans are prepared by a potential developer and create a detailed plan for development.
An Outline Plan will include such details as the proposed land use zoning, density, the full road network, the location and size of parks, and any other details needed to fully design the proposed development. Council approved Outline Plans allow the developer to move forward with subdividing and zoning the land in order to facilitate development.
Documents | Description | Date Adopted | Last Amended |
---|---|---|---|
North Area Structure Plan (PDF) | Provides for planning control in the north section of the city including recently annexed areas. | April 2000 | May 9, 2016 |
South East Area Structure Plan (PDF) | Provides planning direction and control for the southeast quadrant of Lacombe (south of Highway 12 and east of Highway 2A). | December 1999 | December 10, 2018 |
Southeast Expansion Area Engineering Servicing Report (PDF) | Supplemental document to the South East Area Structure Plan, providing recommendations for utility servicing. | April 2000 | N/A |
West Area Structure Plan (PDF) | Provides planning direction and control for lands west of the Lacombe Golf and Country Club to the Highway 2, and North of Highway 12. | May 2001 | May 9, 2016 |
Provides planning direction and control for the downtown area of Lacombe. | January 2013 | N/A |
Area Redevelopment Plans
Area Redevelopment Plans are established in developed areas of the City where the area is experiencing change and development pressures. The Plan will create an overall vision for the area and will provide guidance for reviewing redevelopment applications. The City currently has an Area Redevelopment Plan for the Downtown.
Land Use Bylaw
The City’s Land Use Bylaw (LUB) is established to guide the development of land through specific regulations for different types of land uses (i.e., Residential, commercial and industrial districts). The regulations identified in the LUB are used to approve Development Permits, which are required for the construction of buildings and the operation of businesses. The LUB provides the regulations needed to implement the policies of the MDP.
Adoption of New Plans
Changes to, and the adoption of new land use plans require approval by City Council. Applicants are encouraged to meet with the department to discuss proposed changes in advance of a formal application being submitted. Staff will work with the applicant to review and provide comment on proposed amendments so that the application may be supported by Council.
Outline Plans
North Area Structure Plan
Document | Description | Date Adopted | Last Amended |
---|---|---|---|
East REHDI Outline Plan (PDF) | This non-statutory plan identifies land uses and densities for 45.80 hectares of land in the northeast section of the city. | October 2008 | N/A |
College Heights Outline Plan (PDF) | This non-statutory plan identifies land uses and densities for the area west of C&E Trail. The plan area comprises of the existing residential area of College Heights and expansion areas to the south and east. The west portion of the plan allocates some commercial uses. | April 2001 | October 2012 |
Cranna Lake and Lake Anne Area Outline Plan (PDF) | This plan provides a framework for subsequent subdivisions. Low-density residential is the proposed use for the major portion of the lands with one multi-family site earmarked for townhouses. There are a number of open space areas throughout the plan area. | June 2002 | February 2005 |
Elizabeth Park Outline Plan (PDF) | Defines the development of an area within the North Area Structure Plan (NASP) west of C&E Trail. | 1999 | April 2005 |
Northwest Outline Plan (PDF) | This non-statutory plan identifies development patterns and densities for the area north of Fairway Heights and west of 58 Street. | November 2000 | January 2018 |
Terrace Heights Outline Plan (PDF) | The plan for the Terrace Heights residential area, which lies east of the C&E Trail immediately north of Hearthstone subdivision, establishes the location of the collector road (Terrace Heights Drive which will intersect with College Avenue and Brownstone Road) and provides for traditional residential housing as well as a school site (Public K-8 facility). | May 2001 | August 2001 |
Trinity Crossing at Terrace Heights (PDF) | This northern area will be developed by Laebon Developments and will contain a mixture of single-family homes and an apartment complex. | May 2013 | September 2020 |
Rosemont Estates and Bowett Ridge Outline Plan (PDF) | This non-statutory plan identifies land uses and densities for 5.804 hectares of land located between Elizabeth Lake and Lake Anne. The plan location is SW 31-40-26 W4 | March 2014 | N/A |
Henner Heights Outline Plan (PDF) | This non-statutory plan identifies land uses and densities for the northern most portion of Lacombe. The plan area is bounded by Highway 2 to the North, C&E Trail to the East, Burman University to the West and Henner Pond to the South. | March 2017 | N/A |
South East Area Structure Plan
Document | Description | Date Adopted | Last Amended |
---|---|---|---|
Iron Wolf Outline Plan (PDF) | The plan provides overall subdivision and development control for the lands, consisting primarily of single-family dwellings and some multi-family units. The plan introduces mixed-use commercial, which provides for live/work units and dwelling units above commercial, retail and offices. | February 2007 | N/A |
MacKenzie Ranch Outline Plan (PDF) | The plan provides the framework for residential development within the SW 1/4 20-40-26-W4. It calls for a 30-acre mobile home community and a mix of housing densities. | May 2000 | January 2015 |
Wolf Creek Crossing / Lacombe Market Square Outline Plan (PDF) | This plan provides planning direction and control for the development of NW 20-40-26 W4. The area will be developed as a large commercial (including a ‘Towne Centre’), mixed residential and light industrial development. | June 2012 | December 10, 2018 |
Metcalf Ridge Outline Plan (PDF) | The plan provides the framework for a commercial development and diverse residential neighborhoods within part of NE 20-40-26 W4 | July 2014 | July 2015 |
West Area Structure Plans
Document | Description | Date Adopted | Last Amended |
---|---|---|---|
Midway Centre Outline Plan (PDF) | This non-statutory plan provides details for the development of SE 26-40-27 W4, located at the intersection of Highway 2 and Highway 12. | April 2012 | N/A |
Midway Centre Urban Design Framework (PDF) | This supporting document provides details for the design of the Midway Centre development. This document was not adopted by Council. | N/A | N/A |
Miscellaneous Outline Plans
Document | Description | Date Adopted | Last Amended |
---|---|---|---|
Len Thompson Phase 2 Outline Plan (PDF) | This plan provides planning direction and control for the development of an industrial park located in part of SW and NW 29-46-26 W4. | November 2012 | N/A |
East Lacombe Industrial Park Outline Plan (PDF) | This plan allocates industrial uses for lands north of Highway 12 and east of 34 Street. | May 2008 | N/A |
Miscellaneous Plans
Document | Description | Date Adopted | Last Amended |
---|---|---|---|
Natural Spaces Management Plan (PDF) | This plan provides a program for the long-term management of natural areas that will be integrated into the City’s planning and development process. It creates a balance between development and the need for preservation of natural habitat and biodiversity. | March 2002 | N/A |
Quality Management Plan (PDF) | This plan provides a program for the long-term management of natural areas that will be integrated into the City’s planning and development process. It creates a balance between development and the need for preservation of natural habitat and biodiversity. | March 2002 | N/A |
Municipal Sustainability Plan (PDF) | “Imagine Lacombe” is the City of Lacombe’s Municipal Sustainability Plan. Imagine Lacombe is the City of Lacombe’s highest level of guiding policy, a report which sets out the community’s vision for what it hopes to be and achieve, by 2040. | January 13, 2014 | |
Whelp Brook Flood Hazard Mapping Study (PDF) | Supplemental documents to the Intermunicipal Development Plan, providing hydrology and flood hazard mapping for Whelp Brook | September 2017 | N/A |
Whelp Brook Hydrology Study (PDF) | Supplemental documents to the Intermunicipal Development Plan, providing hydrology and flood hazard mapping for Whelp Brook | September 2017 | N/A |