- Home
- Your City
- Rates & Fees
- Sports Facilities & Campground Rates
Sports Facilities & Campground Rates
Arena Dry Pad
April through August:
| Item | Fee |
|---|---|
| Local Groups (day rate) | $641.27 plus GST |
| Non-Local/Commercial (day rate) | $958.74 plus GST |
| Local Youth (hourly) | $67.50 plus GST |
| Local Adult (hourly) | $79.10 plus GST |
| Non-Local Youth (hourly) | $79.10 plus GST |
| Non-Local Adult (hourly) | $94.92 plus GST |
Arena Ice Rates per Hour
Fall:
| Item | Fee |
|---|---|
| Local Minor Sports | $114.96 plus GST |
| Local Youth Non-Organized | $143.44 plus GST |
| Local Adult | $175.08 plus GST |
| Tour/Special Event Rate | $143.44 plus GST |
| Non-local Youth | $175.08 plus GST |
| Non-local Adult | $210.94 plus GST |
| School Joint Use Rate | $10.00 plus GST |
| School Non-Joint Use Rate | $52.74 plus GST |
| Summer Ice - August (hourly) | $210.94 plus GST |
Sports & Leisure Complex Upper Lobby Rates
| Item | Fee |
|---|---|
| Meeting - Local Minor Sport Groups per hour | $31.64 plus GST |
| Meeting - Local Adult Groups per hour | $44.30 plus GST |
| Day Rental - Local Minor Sport Groups | $110.75 plus GST |
| Day Rental - Local Adult Groups | $170.86 plus GST |
| Local Special events running 3 or more consecutive days | $103.36 per day plus GST |
| Meeting - Non Local Minor Sport Groups per hour | $44.30 plus GST |
| Meeting - Non Local Adult Group per hour | $53.79 plus GST |
| Day Rental - Non Local Minor Sports | $170.86 plus GST |
| Day Rental - Non Local Adult Groups | $205.67 plus GST |
| Room - Promo Rate (Monday - Thursday) | $25.31 per hour |
A $20 surcharge will be enforced for use of facilities without booking them.
Michener Concessions
| Item | Fee |
|---|---|
| Local Minor Sports Groups (per day) | $52.74 plus GST |
| Local Adult groups (per day) | $105.47 plus GST |
Ball Diamond Rates Per Game / Practice
| Item | Fee |
|---|---|
| Local Minor Sports | $30.59 plus GST |
| Local Adult | $46.41 plus GST |
| Non-local Minor Sports | $46.41 plus GST |
| Non-local Adult | $55.90 plus GST |
| Commercial | $66.45 plus GST |
Ball Tournament Rates Per Diamond Per Day
| Item | Fee |
|---|---|
| Local Minor Sports | $58.01 plus GST |
| Local Adult | $94.92 plus GST |
| Non-local Minor Sports | $94.92 plus GST |
| Non-local Adult | $113.91 plus GST |
| Commercial | $129.73 plus GST |
Soccer per Game/Practice
| Item | Fee |
|---|---|
| Local Minor Sports | $35.86 plus GST |
| Local Adult | $49.57 plus GST |
| Non-local Minor Sports | $49.57 plus GST |
| Non-local Adult | $60.12 plus GST |
Soccer Tournament Rates Per Pitch Per Day
| Item | Fee |
|---|---|
| Local Minor Sports | $69.61 plus GST |
| Local Adult | $132.89 plus GST |
| Non-local Minor | $132.89 plus GST |
| Non-local Adult | $160.32 plus GST |
A $20 surcharge will be enforced for use of facilities without booking them.
Les Walker Rotary Park
| Item | Fee |
|---|---|
| Day booking (can include 1 night) | $105.47 plus GST |
| 2 night stay (weekend, Friday through Sunday) | $210.94 plus GST |
| Additional nights (each) | $105.47 plus GST |
| Camping (with group booking) | $10.00 per night/per unit plus GST |
Michener Park Campground
| Item | Fee |
|---|---|
| Serviced site with power | $36.92 per night plus GST |
| Overflow Camping (with tournaments) | $10.00 per night plus GST |
| Serviced with Power (Weekly) | $245.00 per week plus GST |
| Serviced with Power (Monthly) | $995.00 per month plus GST |