- Home
- Your City
- Rates & Fees
- Kinsmen Aquatic Centre Rates
Kinsmen Aquatic Centre Rates
Admission Rates
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $2.50 |
Child (6 to 12 Years) | $4.25 |
Youth (13 to 17 Years) | $4.50 |
Adult (18 to 64 Years) | $6 |
Senior (65 Years and Older) | $5.25 |
Family | $15.50 |
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $22.50 |
Child (6 to 12 Years) | $38.25 |
Youth (13 to 17 Years) | $42.75 |
Adult (18 to 64 Years) | $54 |
Senior (65 Years and Older) | $47.25 |
Family | $139.50 |
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $24 |
Child (6 to 12 Years) | $27 |
Youth (13 to 17 Years) | $34 |
Adult (18 to 64 Years) | $48 |
Senior (65 Years and Older) | $37 |
Family | $115 |
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $55 |
Child (6 to 12 Years) | $80 |
Youth (13 to 17 Years) | $97 |
Adult (18 to 64 Years) | $137.50 |
Senior (65 Years and Older) | $105 |
Family | $259 |
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $99 |
Child (6 to 12 Years) | $130 |
Youth (13 to 17 Years) | $165 |
Adult (18 to 64 Years) | $205.75 |
Senior (65 Years and Older) | $159.50 |
Family | $313.50 |
Age | Fee |
---|---|
0 to 2 Years | N/A |
Pre-School (3 to 5 Years) | $150 |
Child (6 to 12 Years) | $227.50 |
Youth (13 to 17 Years) | $255 |
Adult (18 to 64 Years) | $325 |
Senior (65 Years and Older) | $275 |
Family | $544.50 |
Group Rates
Number of Swimmers | Rate |
---|---|
Up to 5 Swimmers | $10 |
Up to 10 Swimmers | $20 |
Up to 15 Swimmers | $30 |
Up to 20 Swimmers | $40 |
Number of Swimmers | Rate |
---|---|
Up to 5 Swimmers | $17 |
Up to 10 Swimmers | $34 |
Up to 15 Swimmers | $51 |
Up to 20 Swimmers | $68 |
Number of Swimmers | Rate |
---|---|
Up to 5 Swimmers | $18 |
Up to 10 Swimmers | $36 |
Up to 15 Swimmers | $54 |
Up to 20 Swimmers | $72 |
Number of Swimmers | Rate |
---|---|
Up to 5 Swimmers | $24 |
Up to 10 Swimmers | $48 |
Up to 15 Swimmers | $72 |
Up to 20 Swimmers | $96 |
Lessons & Courses
- Adult Lesson (10 drop ins) - $59
- Aquatic Emergency Care - $165
- Aquatic Emergency Care Recertification - $75
- Bronze Cross - $140
- Bronze Medallion - $145
- Bronze Star - $79
- Junior Lifeguard Club Sea lions - $6.15\hr
- Junior Lifeguard Club Sea Pups - $6.15\hr
- Level 1 through 4 - $45
- Level 5 through 6 - $54
- Level 7 through 10 - $59
- Lifesaving Instructor - $275
- Lifesaving Instructor Recertification - $71.50
- Mermaid School - $59
- National Lifeguard - $300
- National Lifeguard Recertification - $75
- National Lifeguard Instructor - $ 275
- National Lifeguard Recertification - $ 100
- Private Lesson (half-hour) - $25
- Standard First Aid - $165
- Standard First Aid Recertification - $85
- Standard First Aid Instructor - $275
- Standard First Aid Instructor Recertification - $100
- Starfish through Whale - $44
- Swim Patrol - $65
- Water Safety Instructor Classroom Component - $235
- Water Safety Instructor Recertification - $95
- Water Safety Instructor Skill Evaluation & Candidate Package - $215
Rentals
- Room rental without pool - $42
- Room with pool rental - $168.50
- Pool for up to 39 guests - $126.50
- Pool for up to 79 guests - $161.50
- Pool for up to 119 guests - $196.50
- Pool for up to 159 guests - $231.50